6 Servings Per Package 40g (1 piece ) Serving Size
Nutrients | Per Serving | Per 100g |
---|---|---|
Energy | 115kcal* | 287.6kcal* |
Protein | 3.4g | 8.6g |
Total Fat | 2.6g | 6.4g |
- Saturated Fat | 1.4g | 3.5g |
- Trans Fat | 0g | 0g |
Cholesterol | 0mg | 0mg |
Carbohydrates | 19.6g | 48.9g |
Dietary Fibre | 1.9g | 4.8g |
Sodium | 85mg | 212.3mg |
Iron | 1.3mg | 3.2mg |
Calcium | 96.7mg | 241.8mg |
Thiamine (Vit B1) | 0.20mg | 0.5mg |
Riboflavin (Vit B2) | 0.34mg | 0.8mg |
Niacin (Vit B3) | 2.2mg | 5.6mg |
Folic Acid | 15.7µg | 39.3µg |
* 1 kcal = 4.2KJ |