1 Servings Per Package 65g (1 bun) Serving Size
Nutrients | Per Serving | Per 100g |
---|---|---|
Energy | 185kcal* | 284kcal* |
Protein | 7.0g | 10.7g |
Total Fat | 5.1g | 7.9g |
- Saturated Fat | 2.9g | 4.4g |
- Trans Fat | 0.0g | 0.0g |
Cholesterol | 0mg | 0mg |
Carbohydrates | 27.5g | 42.3g |
- Total Sugar | 8.2g | 12.6g |
Dietary Fibre | 3.4g | 5.2g |
- Soluble Dietary Fibre (Inulin) | 0.6g | 0.9g |
Sodium | 247mg | 380mg |
Iron | 4.3mg | 6.6mg |
Calcium | 114mg | 175mg |
Vit B1 (Thiamine) | 0.36mg | 0.55mg |
Vit B2 (Riboflavin) | 0.23mg | 0.36mg |
Vit B3 (Niacin) | 2.57mg | 3.96mg |
* 1 kcal = 4.2KJ |