6 Servings Per Package 66g (2 slices) Serving Size
Nutrients | Per Serving | Per 100g |
---|---|---|
Energy | 183kcal* | 277kcal* |
Protein | 6.7g | 10.2g |
Total Fat | 4.7g | 7.1g |
Carbohydrates | 28.4g | 43.0g |
Dietary Fibre | 1.8g | 2.8g |
Iron | 3.2mg | 4.9mg |
Calcium | 101mg | 153mg |
Thiamine (Vit B1) | 0.38mg | 0.58mg |
Riboflavin (Vit B2) | 0.22mg | 0.33mg |
Niacin (Vit B3) | 3.14mg | 4.75mg |
* 1 kcal = 4.2KJ |