5 Servings Per Package 80g (2 slices) Serving Size
Nutrients | Per Serving | Per 100g |
---|---|---|
Energy | 210kcal* | 262kcal* |
Protein | 6.9g | 8.6g |
Total Fat | 3.2g | 4.0g |
- Saturated fat | 1.8g | 2.2g |
- Trans fat | 0.0g | 0.0g |
Cholesterol | 0mg | 0mg |
Carbohydrates | 38.4g | 48.0g |
Dietary Fibre | 4.2g | 5.2g |
Sodium | 210mg | 263mg |
Iron | 3.5mg | 4.3mg |
Calcium | 299mg | 374mg |
Vit B1 (Thiamine) | 0.31mg | 0.39mg |
Vit B2 (Riboflavin) | 0.36mg | 0.45mg |
Vit B3 (Niacin) | 4.46mg | 5.58mg |
* 1 kcal = 4.2KJ |