2 Servings Per Package 170g () Serving Size
Nutrients | Per Serving | Per 100g |
---|---|---|
Energy | 261kcal | 154kcal |
Protein | 19.9g | 11.7g |
Total Fat | 10.2g | 6.0g |
- Saturated Fat | 4.8g | 2.8g |
- Trans Fat | 0.20g | 0.12g |
Cholesterol | 42mg | 25mg |
Carbohydrates | 22.2g | 13.1g |
Sugar | 5.3g | 3.1g |
Dietary Fibre | 4.7g | 2.8g |
Sodium | 547mg | 322mg |
* 1 kcal = 4.2KJ |