1 Servings Per Package 65g (1 bun) Serving Size
Nutrients | Per Serving | Per 100g |
---|---|---|
Energy | 191kcal* | 294kcal* |
Protein | 6.6g | 10.2g |
Total Fat | 4.9g | 7.6g |
- Saturated Fat | 2.7g | 4.1g |
- Trans Fat | 0.0g | 0.0g |
Cholesterol | 0mg | 0mg |
Carbohydrates | 30.0g | 46.1g |
- Total Sugar | 8.7g | 13.4g |
Dietary Fibre | 2.7g | 4.1g |
- Soluble Dietary Fibre (Inulin) | 0.5g | 0.8g |
Sodium | 227mg | 349mg |
Iron | 4.2mg | 6.4mg |
Calcium | 112mg | 172mg |
Vit B1 (Thiamine) | 0.32mg | 0.49mg |
Vit B2 (Riboflavin) | 0.21mg | 0.33mg |
Vit B3 (Niacin) | 2.52mg | 3.88mg |
* 1 kcal = 4.2KJ |