1 Servings Per Package 65g (1 bun) Serving Size
Nutrients | Per Serving | Per 100g |
---|---|---|
Energy | 193kcal* | 297kcal* |
Protein | 7.4g | 11.4g |
Total Fat | 5.1g | 7.9g |
- Saturated Fat | 2.8g | 4.3g |
- Trans Fat | 0.0g | 0.0g |
Cholesterol | 0mg | 0mg |
Carbohydrates | 29.3g | 45.0g |
- Total Sugar | 7.7g | 11.8g |
Dietary Fibre | 2.2g | 3.4g |
- Soluble Dietary Fibre (Inulin) | 0.5g | 0.8g |
Sodium | 218mg | 335mg |
Iron | 4.0mg | 6.1mg |
Calcium | 114mg | 175mg |
Thiamine (Vit B1) | 0.42mg | 0.64mg |
Riboflavin (Vit B2) | 0.25mg | 0.38mg |
Niacin (Vit B3) | 2.81mg | 4.32mg |
* 1 kcal = 4.2KJ |