1 Servings Per Package 50g () Serving Size
Nutrients | Per Serving | Per 100g |
---|---|---|
Energy | 160kcal* | 319kcal* |
Protein | 4.3g | 85g |
Total Fat | 6.4g | 12.8g |
- Saturated Fat | 3.5g | 6.9g |
- Trans Fat | 0.0g | 0.0g |
Cholesterol | 2mg | 3.5mg |
Carbohydrates | 21.2g | 42.4g |
- Total Sugar | 6.4g | 12.7g |
Dietary Fibre | 1.0g | 2.0g |
- Soluble Dietary Fibre (Inulin) | 0.7g | 1.4g |
Sodium | 198mg | 395mg |
Iron | 0.7mg | 1.4mg |
Calcium | 77mg | 154mg |
Thiamine (Vit B1) | 0.07mg | 0.13mg |
Riboflavin (Vit B2) | 0.04mg | 0.07mg |
Niacin (Vit B3) | 0.63mg | 1.26mg |
* 1 kcal = 4.2KJ |