1 Servings Per Package 50g () Serving Size
Nutrients | Per Serving | Per 100g |
---|---|---|
Energy | 171kcal* | 341kcal* |
Protein | 5.5g | 10.9g |
Total Fat | 7.4g | 14.7g |
- Saturated Fat | 3.0g | 6.0g |
- Trans Fat | 0.0g | 0.0g |
Cholesterol | 2mg | 3.5mg |
Carbohydrates | 20.7g | 41.3g |
- Total Sugar | 6.5g | 13.0g |
Dietary Fibre | 1.7g | 3.3g |
- Soluble Dietary Fibre (Inulin) | 1.3g | 2.5g |
Sodium | 209mg | 417mg |
Iron | 0.4mg | 0.8mg |
Calcium | 83mg | 165mg |
Thiamine (Vit B1) | 0.08mg | 0.16mg |
Riboflavin (Vit B2) | 0.04mg | 0.07mg |
Niacin (Vit B3) | 0.18mg | 0.35mg |
* 1 kcal = 4.2KJ |