1 Servings Per Package 50g () Serving Size
Nutrients | Per Serving | Per 100g |
---|---|---|
Energy | 117kcal* | 233kcal* |
Protein | 3.7g | 7.4g |
Total Fat | 2.0g | 4.0g |
- Saturated Fat | 1.1g | 2.1g |
- Trans Fat | 0.0g | 0.0g |
Cholesterol | 0mg | 0mg |
Carbohydrates | 20.9g | 41.8g |
- Total Sugar | 5.9g | 11.8g |
Dietary Fibre | 1.1g | 2.1g |
- Soluble Dietary Fibre (Inulin) | 0.5g | 1.0g |
Sodium | 169mg | 337mg |
Iron | 0.3mg | 0.7mg |
Calcium | 74mg | 148mg |
Thiamine (Vit B1) | 0.08mg | 0.15mg |
Riboflavin (Vit B2) | 0.03mg | 0.06mg |
Niacin (Vit B3) | 0.33mg | 0.65mg |
* 1 kcal = 4.2KJ |