1 Servings Per Package 65g (1 bun) Serving Size
Nutrients | Per Serving | Per 100g |
---|---|---|
Energy | 183kcal* | 282kcal* |
Protein | 6.5g | 10.0g |
Total Fat | 4.6g | 7.0g |
- Saturated Fat | 2.5g | 3.8g |
- Trans Fat | 0.0g | 0.0g |
Cholesterol | 0mg | 0mg |
Carbohydrates | 29.1g | 44.8g |
- Total Sugar | 7.9g | 12.1g |
Dietary Fibre | 3.0g | 4.6g |
- Soluble Dietary Fibre (inulin) | 0.6g | 0.9g |
Sodium | 227mg | 349mg |
Iron | 4.1mg | 6.3mg |
Calcium | 110mg | 169mg |
Vit B1 (Thiamine) | 0.36mg | 0.56mg |
Vit B2 (Riboflavin) | 0.25mg | 0.38mg |
Vit B3 (Niacin) | 2.57mg | 3.96mg |
* 1 kcal = 4.2KJ |