1 Servings Per Package 65g (1 bun) Serving Size
Nutrients | Per Serving | Per 100g |
---|---|---|
Energy | 191kcal* | 294kcal* |
Protein | 6.6g | 10.1g |
Total Fat | 5.1g | 7.9g |
- Saturated Fat | 2.7g | 4.2g |
- Trans Fat | 0.0g | 0.0g |
Cholesterol | 0mg | 0mg |
Carbohydrates | 29.5g | 45.4g |
- Total Sugar | 8.4g | 12.9g |
Dietary Fibre | 2.7g | 4.1g |
- Soluble Dietary Fibre (Inulin) | 0.5g | 0.8g |
Sodium | 232mg | 357mg |
Iron | 3.9mg | 6.0mg |
Calcium | 113mg | 174mg |
Vit B1 (Thiamine) | 0.37mg | 0.57mg |
Vit B2 (Riboflavin) | 0.21mg | 0.33mg |
Vit B3 (Niacin) | 2.55mg | 3.92mg |
* 1 kcal = 4.2KJ |